
Saliva DOA Tests

Test up to 14 drugs
Sponge saturation indicator ensures sufficient specimen volume
Easy to read color-coded strips
Custom configurations, convenient rapid screening
For forensic Use and Employment/Insurance users

Products Information
| Test Items(E&I Exempt) | Cut-off (ng/mL) |
|---|---|
| Amphetamine(AMP) | 50 |
| Barbiturates(BAR) | 20 |
| Cocaine(COC) | 20 |
| Marijuana(THC) | 40 |
| Methadone(MTD) | 30 |
| Methamphetamine(MET) | 50 |
| Methylenedioxy-methamphetamine(MDMA) | 50 |
| Opiate(OPI) | 40 |
| Oxycodone(OXY) | 20 |
| Phencyclidine(PCP) | 10 |
| Test Items(Forensic Use Only) | Cut-off (ng/mL) |
|---|---|
| Alcohol(ACL) | 0.02 g/dL |
| Amphetamine(AMP) | 50 |
| Barbiturates(BAR) | 60 |
| Benzodiazepines(BZO) | 30 |
| Buprenorphine(BUP) | 5 |
| Cannabinoids(THC) | 25 |
| Cocaine(COC) | 20 |
| 2-ethylidene-1,5-dimethyl-3,A3-diphenylpyrrolidine(EDDP) | 20 |
| Fentanyl(FTY) | 30 |
| Ketamine(KET) | 100 |
| Methadone(MTD) | 30 |
| Methamphetamine(MET/mAMP) | 50 |
| Methylenedioxymethamphetamine(MDMA) | 100 |
| Opiate(OPI) | 40 |
| Oxycodone(OXY) | 20 |
| Phencyclidine(PCP) | 10 |
| Synthetic Canabisnoids (K2) | 5 |
